A | B | |
Eosin Mix | Volume | |
Eosin Y Solution | 100 ul | |
Tris-Acetic Acid Buffer (0.45 M, pH 6.0) | 900 ul | |
Total | 1000 ul |
A | B | |
Eosin Mix | Volume | |
Eosin Y Solution | 100 ul | |
Tris-Acetic Acid Buffer (0.45 M, pH 6.0) | 900 ul | |
Total | 1000 ul |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
Maxima RT buffer | 5 | X | 1 | 80 | |
**RNAse Inhibitor (Lucigen) | 40 | U/ul | 0.5 | 5 | |
NFW | 315 | ||||
400 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
SSC | 20 | X | 0.1 | 2 | |
**RNAse Inhibitor (Lucigen) | 40 | U/ul | 0.5 | 5 | |
NFW | 393 | ||||
400 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
Maxima RT buffer | 5 | X | 1.05 | 84 | |
**RNAse Inhibitor (Lucigen) | 40 | U/ul | 1.05 | 10.5 | |
Ficoll PM-400 | 20 | % | 4.5 | 90 | |
**dNTPs (Thermo) | 25 | mM | 1.05 | 16.8 | |
**Maxima H- Rtase | 200 | 10 | 20 | ||
NFW | 178.7 | ||||
400 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
SSC | 20 | X | 0.1 | 5 | |
NFW | 995 | ||||
1000 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
Exo I buffer | 10 | X | 1 | 40 | |
NFW | 360 | ||||
400 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
** Exo I | 20 | 1 | 20 | ||
Exo I buffer | 10 | X | 1 | 40 | |
NFW | 340 | ||||
400 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
Tris pH 8.0 | 1000 | mM | 100 | 40 | |
NaCl | 5000 | uM | 200 | 16 | |
SDS | 10 | % | 2 | 80 | |
EDTA | 500 | mM | 5 | 4 | |
**Proteinase K | 800 | mU/ul | 16 | 8 | |
NFW | 252 | ||||
400 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
NaOH | 10 | N | 0.1 | 100 | |
NFW | 9900 | ||||
10000 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
Tris pH 7.5 | 1000 | mM | 100 | 1000 | |
NFW | 9000 | ||||
10000 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
NEB Buffer 2 | 10 | X | 1.1 | 44 | |
RPE Randomer | 100 | uM | 11 | 44 | |
** dNTPs (Thermo) | 25 | mM | 1.1 | 17.6 | |
**Klenow exo (-) Fragment | 5 | U/ul | 0.55 | 44 | |
NFW | 250.4 | ||||
400 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
NaOH | 10 | N | 0.1 | 50 | |
NFW | 4950 | ||||
5000 |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
KAPA HiFi Hotstart ready mix | 2 | X | 1 | 50 | |
RPEPCR*F primer | 100 | uM | 1 | 1 | |
RPEPCR*R primer | 100 | mM | 1 | 1 | |
Purified RPE product | 42 | ||||
dH2O | 6 | ||||
100 |
A | B | C | D | |
Step | Temperature | Time | Cycles | |
Initial Denaturation | 95*C | 3 minutes | 1x | |
Denaturation | 95*C | 30 seconds | ||
Annealing | 60*C | 1 minute | 14 cycles | |
Elongation | 72*C | 1 minute | ||
Final Elongation | 72*C | 5 minutes | 1x | |
Hold | 12*C | Hold | 1X |
A | B | C | D | E | |
Stock | Unit | Final | Volume | ||
KAPA HiFi Hotstart ready mix | 2 | X | 1 | 25 | |
OAK-MO-primer-X.X | 10 | uM | 1 | 5 | |
WTA1*R | 10 | uM | 1 | 5 | |
Purified RPE product | 10 | nM | 2 | 10 | |
dH2O | 5 | ||||
50 |
A | B | C | D | |
Step | Temperature | Time | Cycles | |
Initial Denaturation | 95*C | 3 minutes | 1x | |
Denaturation | 95*C | 30 seconds | ||
Annealing | 60*C | 30 seconds | 10 cycles | |
Elongation | 72*C | 30 seconds | ||
Final Elongation | 72*C | 5 minutes | 1x | |
Hold | 12*C | Hold | 1X |
A | B | |
Read Configuration | Number of bases | |
Read 1 | 33 | |
Index 1 | 8 | |
Index 2 | 8 | |
Read 2 | 80 |