A | B | C | D | E | |
Parameter | Value | ||||
Occupancy | 0.6 | ||||
total nuclei to recover | 7000 | nuclei | desired recovery | ||
total nuclei to load | 11666.67 | correction for occupancy | |||
total nuclei to load | 12833.34 | nuclei | includes losses | ||
PCR volume | 110 | µL | this includes 25% extra | ||
bead volume | 45.8 | µL | this includes 25% extra | ||
Total emulsion vol | 155.8 | ||||
nuclei in PCR mix | 116.67 | nuc/µL | |||
nuclei in droplets | 82.36 | nuc/µL | Concentration impacts doublet rate! | ||
cellflow | 600 | µL/hr | inDrop: 40 nuclei/uL | ||
oilflow | 700 | µL/hr | 10x: 100 nuclei/uL | ||
beadflow | 250 | µL/hr | |||
c_ratio | 0.70588235 | Ratio impacts PCR concentrations! | |||
pcr1_cycles | 12 | cycles | |||
pcr2_cycles | 12 | cycles | May be adjusted | ||
Tagmentation time | 60 | min. | |||
Tagmentation temp | 37 | C |
A | B | |
Thaw | Location | |
2% Digitonin | -20 | |
30% BSA | -20 | |
PBS | 4 | |
5X HF Buffer | -20 |
A | B | C | D | E | |
4X ATAC TD | Vol (uL) | Stock | Final | ||
dH2O | 135 | ||||
DMF | 100 | 100% | 40% | ||
Tris-HCl (pH 7.4) | 10 | 1000 | 40 | mM | |
MgCl2 | 5 | 1000 | 20 | mM | |
250 |
A | B | C | D | E | |
ATAC Reaction Mix | Vol (uL) | Stock | Final | ||
4X ATAC TD | 3.75 | 400% | 100% | ||
PBS | 5.7 | ||||
Nuclei in PBS/BSA | |||||
Tn5 | 3 | 62.5 | 12.5 | ng/µL | |
Pitstop | 1.05 | 1000 | 70 | µM | |
Tween 20 | 0.75 | 2.00% | 0.10% | ||
Digitonin | 0.75 | 0.20% | 0.01% | ||
15 |
A | B | C | D | E | F | |
PCR mix | Vol (uL) | Stock | In PCR mix | In droplet | ||
Phusion HF Buffer | 31.17 | 500% | 142% | 100% | ||
dH2O | 27.28 | |||||
Optiprep | 16.5 | 100% | 15% | |||
dNTPs | 6.25 | 25 | 1.42 | 1 | mM | |
Nuclei | 15 | |||||
DTT | 3.9 | 2400 | 85 | 60 | mM | |
Phusion HF Polymerase | 3.85 | 2 | 0.07 | 0.05 | U/µL | |
Deep Vent Polymerase | 3.85 | 2 | 0.07 | 0.05 | U/µL | |
ET SSB | 2.2 | 0.5 | 0.01 | 0.01 | U/µL | |
110 |
A | B | C | D | |
Flow rates | Prior | Stable | ||
Cells | 250 | 600 | µL/hr | |
Oil | 250 | 750 | µL/hr | |
Beads | 250 | 250 | µL/hr | |
A | B | C | |
Temp | Time | sample A | |
72C | 20 mins | ||
98C | 3 mins | ||
98C | 10 s | | | |
55C | 30 s | x 12 | |
72C | 1 min | | | |
72C | 5min | ||
4C | inf |
A | B | C | D | E | |
GITC Buffer | Vol (uL) | Stock | Final | ||
GITC | 833.33 | 6000 | 5000 | mM | |
dH2O | 66.67 | ||||
EDTA | 50 | 500 | 25 | mM | |
Tris-HCl (pH 7.4) | 50 | 1000 | 50 | mM | |
1000 |
A | B | C | D | E | |
Dyna GITC Mix | Vol (uL) | Stock | Final | ||
GITC buffer | 180 | ||||
Dynabeads | 10 | ||||
DTT | 10 | 2400 | 120 | mM | |
200 |
A | B | C | D | E | |
EB-DTT-Tween | Vol (uL) | Stock | Final | ||
EB | 490 | ||||
DTT | 5 | 2400 | 24 | mM | |
Tween 20 | 5 | 10% | 0.10% | ||
500 |
A | B | C | D | |
PCR 2 mix | Vol (µL) | Stock | Final | |
KAPA | 50 | 200% | 100% | |
Library | 40 | |||
i7 | 5 | 20 | 1 | |
Universal P5 partial | 5 | 20 | 1 | |
100 |
A | B | C | |
Temp | Time | ||
95 | 03:00 | ||
98 | 00:10 | | | |
63 | 00:30 | x 12 | |
72 | 01:00 | | | |
72 | 01:00 | ||
4 | Hold |
A | B | C | D | |
80% EtOH | Vol (µL) | Stock | Final | |
EtOH | 8000 | 100% | 80% | |
dH2O | 2000 | |||
10000 |
A | B | C | D | E | |
Parameter | Value | ||||
Occupancy | 0.6 | ||||
total nuclei to recover | 7000 | nuclei | desired recovery | ||
total nuclei to load | 11666.67 | correction for occupancy | |||
total nuclei to load | 12833.34 | nuclei | includes losses | ||
PCR volume | 110 | uL | this includes 25% extra | ||
bead volume | 45.8 | uL | this includes 25% extra | ||
Total emulsion vol | 155.8 | ||||
nuclei in PCR mix | 116.67 | nuc/uL | |||
nuclei in droplets | 82.36 | nuc/uL | Concentration impacts doublet rate! | ||
cellflow | 600 | uL/hr | inDrop: 40 nuclei/uL | ||
oilflow | 700 | uL/hr | 10x: 100 nuclei/uL | ||
beadflow | 250 | uL/hr | |||
c_ratio | 0.70588235 | Ratio impacts PCR concentrations! | |||
pcr1_cycles | 12 | cycles | |||
pcr2_cycles | 12 | cycles | May be adjusted | ||
Tagmentation time | 60 | min. | |||
Tagmentation temp | 37 | C |
A | B | |
Thaw | Location | |
2% Digitonin | -20 | |
30% BSA | -20 | |
PBS | 4 | |
5X HF Buffer | -20 |
A | B | C | D | |
4X ATAC TD | Vol (uL) | Stock | Final | |
dH2O | 135 | |||
DMF | 100 | 100% | 40% | |
Tris-HCl (pH 7.4) | 10 | 1000 | 40 mM | |
MgCl2 | 5 | 1000 | 20 mM | |
250 |
A | B | C | D | |
ATAC Reaction Mix | Vol (uL) | Stock | Final | |
4X ATAC TD | 3.75 | 400% | 100% | |
PBS | 5.7 | |||
Nuclei in PBS/BSA | ||||
Tn5 | 3 | 62.5 | 12.5 ng/uL | |
Pitstop | 1.05 | 1000 | 70 uM | |
Tween 20 | 0.75 | 2.00% | 0.10% | |
Digitonin | 0.75 | 0.20% | 0.01% | |
15 |
A | B | C | D | E | |
PCR mix | Vol (uL) | Stock | In PCR mix | In droplet | |
Phusion HF Buffer | 31.17 | 500% | 142% | 100% | |
dH2O | 27.28 | ||||
Optiprep | 16.5 | 100% | 15% | ||
dNTPs | 6.25 | 25 | 1.42 | 1 mM | |
Nuclei | 15 | ||||
DTT | 3.9 | 2400 | 85 | 60 mM | |
Phusion HF Polymerase | 3.85 | 2 | 0.07 | 0.05 U/uL | |
Deep Vent Polymerase | 3.85 | 2 | 0.07 | 0.05 U/uL | |
ET SSB | 2.2 | 0.5 | 0.01 | 0.01 U/uL | |
110 |
A | B | C | |
Flow rates | Prior | Stable | |
Cells | 250 | 600 uL/hr | |
Oil | 250 | 750 uL/hr | |
Beads | 250 | 250 uL/hr |
A | B | C | |
Temp | Time | sample A | |
72C | 20 mins | ||
98C | 3 mins | ||
98C | 10 s | | | |
55C | 30 s | x 12 | |
72C | 1 min | | | |
72C | 5min | ||
4C | inf |
A | B | C | D | |
GITC Buffer | Vol (uL) | Stock | Final | |
GITC | 833.33 | 6000 | 5000 mM | |
dH2O | 66.67 | |||
EDTA | 50 | 500 | 25 mM | |
Tris-HCl (pH 7.4) | 50 | 1000 | 50 mM | |
1000 |
A | B | C | D | |
Dyna GITC Mix | Vol (uL) | Stock | Final | |
GITC buffer | 180 | |||
Dynabeads | 10 | |||
DTT | 10 | 2400 | 120 mM | |
200 |
A | B | C | D | |
EB-DTT-Tween | Vol (uL) | Stock | Final | |
EB | 490 | |||
DTT | 5 | 2400 | 24 mM | |
Tween 20 | 5 | 10% | 0.10% | |
500 |
A | B | C | D | |
PCR 2 mix | Vol (uL) | Stock | Final | |
KAPA | 50 | 200% | 100% | |
Library | 40 | |||
i7 | 5 | 20 | 1 | |
Universal P5 partial | 5 | 20 | 1 | |
100 |
A | B | C | |
Temp | Time | ||
95 | 03:00 | ||
98 | 00:10 | | | |
63 | 00:30 | x 12 | |
72 | 01:00 | | | |
72 | 01:00 | ||
4 | Hold |
A | B | C | D | |
80% EtOH | Vol (uL) | Stock | Final | |
EtOH | 8000 | 100% | 80% | |
dH2O | 2000 | |||
10000 |